- Home
- Assortiment en diensten
- >> Radijs
Radijs
| Ras | Zaaiperiode* | Intermediaire resistentie Fusarium** | |
|---|---|---|---|
| 10 | Famox F1 | 15/10-15/12 | -- |
| 20 | Corox F1 | 15/01-15/03+ | hoog |
| 30 | Girox F1 | 01/02-01/10 | zeer hoog |
| 40 | Janox F1 | 01/03-01/10 | zeer hoog |
| 50 | Lennox F1 | 1/03-30/09 | zeer hoog |
Legenda:
* zaaiperiodes zijn slechts een indicatie; raadpleeg uw specialist voor specifieke lokale condities.
** Intermediaire resistentie tegen Fusarium oxysporum f. sp. conglutinans fysio 2
* zaaiperiodes zijn slechts een indicatie; raadpleeg uw specialist voor specifieke lokale condities.
** Intermediaire resistentie tegen Fusarium oxysporum f. sp. conglutinans fysio 2


